Date | 24 Carat | 22 Carat | 21 Carat | 18 Carat |
---|---|---|---|---|
19th Jul 2025 | 403.75 | 374.00 | 358.25 | 307.25 |
18th Jul 2025 | 404.50 | 374.50 | 359.00 | 307.75 |
17th Jul 2025 | 400.00 | 370.50 | 355.25 | 304.50 |
16th Jul 2025 | 404.50 | 374.50 | 359.25 | 307.50 |
15th Jul 2025 | 403.50 | 374.00 | 358.00 | 307.00 |
14th Jul 2025 | 404.50 | 374.50 | 359.00 | 307.75 |
13th Jul 2025 | 404.50 | 374.50 | 359.00 | 307.75 |
12th Jul 2025 | 404.50 | 374.50 | 359.00 | 307.75 |
11th Jul 2025 | 404.25 | 374.25 | 359.00 | 307.50 |
10th Jul 2025 | 399.00 | 369.50 | 354.50 | 303.75 |
9th Jul 2025 | 397.75 | 368.50 | 353.25 | 302.75 |
8th Jul 2025 | 399.50 | 370.00 | 354.75 | 304.00 |
7th Jul 2025 | 399.50 | 370.00 | 354.75 | 304.00 |
6th Jul 2025 | 402.25 | 372.25 | 357.00 | 306.00 |
5th Jul 2025 | 402.25 | 372.25 | 357.00 | 306.00 |
4th Jul 2025 | 401.75 | 371.75 | 356.50 | 305.50 |
3rd Jul 2025 | 401.75 | 371.75 | 356.50 | 305.50 |
2nd Jul 2025 | 402.50 | 372.50 | 357.00 | 306.00 |
1st Jul 2025 | 403.75 | 374.00 | 358.25 | 307.25 |
30th Jun 2025 | 396.00 | 366.75 | 351.50 | 301.25 |
29th Jun 2025 | 394.50 | 365.50 | 350.25 | 300.25 |
28th Jun 2025 | 394.50 | 365.50 | 350.25 | 300.25 |
27th Jun 2025 | 394.50 | 365.50 | 350.25 | 300.25 |
26th Jun 2025 | 399.75 | 370.25 | 355.00 | 304.25 |
25th Jun 2025 | 399.00 | 369.50 | 354.50 | 303.75 |
24th Jun 2025 | 397.75 | 368.25 | 353.25 | 302.75 |
23rd Jun 2025 | 407.50 | 377.50 | 362.00 | 310.25 |
22nd Jun 2025 | 406.00 | 376.00 | 360.50 | 309.00 |
21st Jun 2025 | 406.00 | 376.00 | 360.50 | 309.00 |
20th Jun 2025 | 406.25 | 376.00 | 360.75 | 309.50 |
Provided by Dubai Gold & Jewellery Group